Colombia eSIM plans compared
108 plans from 5 providers (72 for Colombia alone, 36 multi-country), ranked by price. Checked 23 Oct 2026, 13:22 UTC.
Cheapest today: Roamify, $2.47 for 1 GB over 3 days.
Cheapest per GB: $0.65 a GB with Roamify, $65.00 for 100 GB over 30 days.
Cheapest unlimited: Roamify, $5.00 for Unlimited over 1 day.
A week with 5 GB or more: Roamify, $8.50 for 5 GB over 15 days.
All Colombia plans
| Provider | Plan | Data | Days | Price | |
|---|---|---|---|---|---|
| Roamify | 1 GB, 3 days | 1 GB | 3 | $2.47 | View |
| Roamify | 1 GB, 7 days | 1 GB | 7 | $3.50 | View |
| Flexiroam | Colombia 1GB 3 Days | 1 GB | 3 | $3.70 | View |
| Flexiroam | Colombia 1GB 7 Days | 1 GB | 7 | $3.70 | View |
| Roamify | Unlimited, 1 days | Unlimited | 1 | $5.00 | View |
| Ubigi | Best World 0.5 GB, 30 days | 512 MB | 30 | $5.00 | View |
| Roamify | 2 GB, 15 days | 2 GB | 15 | $5.50 | View |
| Ubigi | Colombia 1 GB, 7 days | 1 GB | 7 | $6.00 | View |
| Roamify | 3 GB, 15 days | 3 GB | 15 | $6.50 | View |
| Jetpac | Colombia 1 GB, 4 days | 1 GB | 4 | $7.00 | View |
| Ubigi | World 0.5 GB, 30 days | 512 MB | 30 | $7.00 | View |
| Flexiroam | Colombia 2GB 15 Days | 2 GB | 15 | $7.40 | View |
| Roamify | 3 GB, 30 days | 3 GB | 30 | $7.50 | View |
| Roamify | Unlimited, 2 days | Unlimited | 2 | $8.00 | View |
| Roamify | 5 GB, 15 days | 5 GB | 15 | $8.50 | View |
| esimker | Global (120+ areas) 1GB/Day | 1 GB a day | 1 | $8.99 | View |
| Jetpac | Colombia Unlimited, 1 days | Unlimited | 1 | $9.00 | View |
| Ubigi | Best World 1 GB, 30 days | 1 GB | 30 | $9.00 | View |
| esimker | Global (120+ areas) 1GB 7Days | 1 GB | 7 | $9.49 | View |
| Roamify | 5 GB, 30 days | 5 GB | 30 | $9.50 | View |
| Flexiroam | Colombia 3GB 3 Days | 3 GB | 3 | $11.00 | View |
| Jetpac | Colombia 3 GB, 30 days | 3 GB | 30 | $11.00 | View |
| Flexiroam | Colombia 3GB 7 Days | 3 GB | 7 | $11.10 | View |
| Flexiroam | Colombia 3GB 30 Days | 3 GB | 30 | $11.20 | View |
| Roamify | Unlimited, 3 days | Unlimited | 3 | $12.00 | View |
| Ubigi | Americas 1 GB, 30 days | 1 GB | 30 | $12.00 | View |
| Ubigi | Colombia 3 GB, 15 days | 3 GB | 15 | $12.00 | View |
| Flexiroam | Colombia Unlimited GB 3 Days | Unlimited | 3 | $13.30 | View |
| Ubigi | World 1 GB, 30 days | 1 GB | 30 | $14.00 | View |
| esimker | Global (120+ areas) 1GB 365Days | 1 GB | 365 | $14.49 | View |
| Roamify | Unlimited, 4 days | Unlimited | 4 | $15.00 | View |
| esimker | Global (120+ areas) 2GB/Day | 2 GB a day | 1 | $15.49 | View |
| Roamify | 10 GB, 15 days | 10 GB | 15 | $15.50 | View |
| Jetpac | Colombia 5 GB, 30 days | 5 GB | 30 | $16.00 | View |
| Roamify | 10 GB, 30 days | 10 GB | 30 | $16.50 | View |
| Roamify | Unlimited, 5 days | Unlimited | 5 | $18.00 | View |
| Flexiroam | Colombia 5GB 7 Days | 5 GB | 7 | $18.30 | View |
| Flexiroam | Colombia 5GB 15 Days | 5 GB | 15 | $18.40 | View |
| Flexiroam | Colombia 5GB 30 Days | 5 GB | 30 | $18.50 | View |
| Ubigi | Best Latam 3 GB, 30 days | 3 GB | 30 | $19.00 | View |
| Ubigi | Best World 3 GB, 30 days | 3 GB | 30 | $19.00 | View |
| Roamify | Unlimited, 6 days | Unlimited | 6 | $20.00 | View |
| Flexiroam | Colombia Unlimited GB 5 Days | Unlimited | 5 | $21.90 | View |
| Roamify | Unlimited, 7 days | Unlimited | 7 | $22.00 | View |
| Roamify | 20 GB, 15 days | 20 GB | 15 | $22.50 | View |
| esimker | Global (120+ areas) 3GB 30Days | 3 GB | 30 | $22.99 | View |
| Ubigi | Colombia 10 GB, 7 days | 10 GB | 7 | $23.00 | View |
| Ubigi | Americas 3 GB, 15 days | 3 GB | 15 | $24.00 | View |
| Jetpac | Colombia 10 GB, 30 days | 10 GB | 30 | $25.00 | View |
| Roamify | Unlimited, 8 days | Unlimited | 8 | $25.00 | View |
| Ubigi | Colombia 10 GB, 30 days | 10 GB | 30 | $25.00 | View |
| Roamify | 20 GB, 30 days | 20 GB | 30 | $25.50 | View |
| Ubigi | World 3 GB, 30 days | 3 GB | 30 | $26.00 | View |
| Jetpac | Colombia Unlimited, 3 days | Unlimited | 3 | $27.00 | View |
| Roamify | Unlimited, 9 days | Unlimited | 9 | $28.00 | View |
| Ubigi | Colombia Unlimited, 7 days | Unlimited | 7 | $29.00 | View |
| Flexiroam | Colombia 10GB 7 Days | 10 GB | 7 | $30.20 | View |
| Flexiroam | Colombia Unlimited GB 7 Days | Unlimited | 7 | $30.30 | View |
| Roamify | 30 GB, 15 days | 30 GB | 15 | $30.50 | View |
| Roamify | Unlimited, 10 days | Unlimited | 10 | $32.00 | View |
| Roamify | 30 GB, 30 days | 30 GB | 30 | $32.50 | View |
| Roamify | 20 GB, 30 days, calls 15 mins, SMS 50 sms | 20 GB | 30 | $35.00 | View |
| Flexiroam | Colombia 10GB 15 Days | 10 GB | 15 | $36.00 | View |
| Flexiroam | Colombia 10GB 30 Days | 10 GB | 30 | $36.10 | View |
| esimker | Global (120+ areas) 5GB 30Days | 5 GB | 30 | $36.49 | View |
| Ubigi | Best Latam 10 GB, 30 days | 10 GB | 30 | $39.00 | View |
| Ubigi | Best World 10 GB, 30 days | 10 GB | 30 | $39.00 | View |
| Roamify | Unlimited, 15 days | Unlimited | 15 | $42.00 | View |
| Roamify | 50 GB, 15 days | 50 GB | 15 | $42.50 | View |
| Flexiroam | Colombia Unlimited GB 10 Days | Unlimited | 10 | $42.90 | View |
| Jetpac | Colombia 15 GB, 30 days | 15 GB | 30 | $43.00 | View |
| Ubigi | Best Latam Unlimited, 7 days | Unlimited | 7 | $44.00 | View |
| Roamify | 50 GB, 30 days | 50 GB | 30 | $45.50 | View |
| Ubigi | Americas 10 GB, 30 days | 10 GB | 30 | $48.00 | View |
| Ubigi | Best World Unlimited, 8 days | Unlimited | 8 | $49.00 | View |
| Roamify | Unlimited, 20 days | Unlimited | 20 | $52.00 | View |
| Jetpac | Colombia 20 GB, 30 days | 20 GB | 30 | $56.00 | View |
| Ubigi | Best Latam 25 GB, 30 days | 25 GB | 30 | $58.00 | View |
| Ubigi | Best World 25 GB, 90 days | 25 GB | 90 | $59.00 | View |
| Ubigi | Colombia Unlimited, 15 days | Unlimited | 15 | $59.00 | View |
| Ubigi | World 10 GB, 30 days | 10 GB | 30 | $59.00 | View |
| Jetpac | Colombia Unlimited, 7 days | Unlimited | 7 | $62.00 | View |
| Roamify | Unlimited, 25 days | Unlimited | 25 | $62.00 | View |
| Flexiroam | Colombia Unlimited GB 15 Days | Unlimited | 15 | $63.60 | View |
| Flexiroam | Colombia 20GB 15 Days | 20 GB | 15 | $64.10 | View |
| Roamify | 100 GB, 30 days | 100 GB | 30 | $65.00 | View |
| esimker | Global (120+ areas) 10GB 30Days | 10 GB | 30 | $68.49 | View |
| Flexiroam | Colombia 20GB 30 Days | 20 GB | 30 | $71.40 | View |
| Roamify | Unlimited, 30 days | Unlimited | 30 | $72.00 | View |
| Jetpac | Colombia 30 GB, 30 days | 30 GB | 30 | $75.00 | View |
| Ubigi | Best World Unlimited, 15 days | Unlimited | 15 | $77.00 | View |
| Ubigi | Best Latam Unlimited, 30 days | Unlimited | 30 | $99.00 | View |
| Ubigi | Best World 50 GB, 180 days | 50 GB | 180 | $99.00 | View |
| Ubigi | World 25 GB, 90 days | 25 GB | 90 | $99.00 | View |
| Ubigi | Best World Unlimited, 30 days | Unlimited | 30 | $108.00 | View |
| Jetpac | Colombia 40 GB, 30 days | 40 GB | 30 | $120.00 | View |
| esimker | Global (120+ areas) 20GB 30Days | 20 GB | 30 | $120.49 | View |
| Jetpac | Colombia Unlimited, 14 days | Unlimited | 14 | $124.00 | View |
| Flexiroam | Colombia 50GB 30 Days | 50 GB | 30 | $126.00 | View |
| Flexiroam | Colombia Unlimited GB 30 Days | Unlimited | 30 | $126.00 | View |
| esimker | Global (120+ areas) 20GB 90Days | 20 GB | 90 | $133.49 | View |
| Jetpac | Colombia Unlimited, 21 days | Unlimited | 21 | $186.00 | View |
| Ubigi | World 50 GB, 180 days | 50 GB | 180 | $188.00 | View |
| Ubigi | Best World 100 GB, 12 days | 100 GB | 12 | $190.00 | View |
| Jetpac | Colombia Unlimited, 30 days | Unlimited | 30 | $265.50 | View |
| Ubigi | Best World 200 GB, 12 days | 200 GB | 12 | $290.00 | View |
| Ubigi | World 100 GB, 360 days | 100 GB | 360 | $290.00 | View |
| Ubigi | World 200 GB, 360 days | 200 GB | 360 | $390.00 | View |
Prices in US dollars, converted at the European Central Bank's reference rate where the provider prices in another currency. "Stated details" shows only what the provider publishes; a blank does not mean "no". "View" opens the provider's own page.
Networks providers say they use in Colombia
| Network | Technology stated | Named by |
|---|---|---|
| movistar | 5G | esimker |
| Movistar | 4G, LTE, 5G | Roamify |
| Tigo | 5G | esimker |
Questions
How much does an eSIM for Colombia cost?
The cheapest of the 108 plans esimdata tracks is Roamify, $2.47 for 1 GB over 3 days. The lowest price per GB is $0.65 (Roamify, 100 GB over 30 days). Prices checked 23 Oct 2026, 13:22 UTC.
Is there an unlimited data eSIM for Colombia?
Yes. The cheapest unlimited plan is Roamify, $5.00 for Unlimited over 1 day. Unlimited plans often slow down after a daily fair-use amount; check the provider's page.
Which mobile networks do Colombia eSIMs use?
Providers name movistar, Movistar, Tigo. At least one provider states 5G is available.
Which eSIM is best for a week in Colombia?
For 7 days with at least 5 GB, the cheapest is Roamify, $8.50 for 5 GB over 15 days. "Best" depends on your data use; filter the table by trip length and data.
Need to know whether your phone takes an eSIM? Check your phone. Missing a provider? See who we can't list yet and why.