India eSIM plans compared
168 plans from 6 providers (118 for India alone, 50 multi-country), ranked by price. Checked 23 Oct 2026, 13:22 UTC.
Cheapest today: esimker, $1.49 for 102 MB over 7 days.
Cheapest per GB: $0.65 a GB with Roamify, $65.00 for 100 GB over 30 days.
Cheapest unlimited: Roamify, $5.00 for Unlimited over 1 day.
A week with 5 GB or more: Alt eSIM, $8.09 for 1 GB a day over 7 days.
All India plans
| Provider | Plan | Data | Days | Price | |
|---|---|---|---|---|---|
| esimker | India 100MB 7Days | 102 MB | 7 | $1.49 | View |
| esimker | India 500MB/Day | 502 MB a day | 1 | $1.99 | View |
| Ubigi | Asia 0.5 GB, 1 days | 512 MB | 1 | $2.00 | View |
| Ubigi | Best Asia 1 GB, 1 days | 1 GB | 1 | $2.00 | View |
| Ubigi | Best Asia 1 GB, 7 days | 1 GB | 7 | $2.50 | View |
| esimker | India 500MB 7Days | 502 MB | 7 | $2.99 | View |
| Flexiroam | India 1GB 3 Days | 1 GB | 3 | $3.20 | View |
| esimker | India 1GB 7Days | 1 GB | 7 | $3.49 | View |
| esimker | India 1GB/Day | 1 GB a day | 1 | $3.49 | View |
| Roamify | 1 GB, 7 days | 1 GB | 7 | $3.50 | View |
| Ubigi | India 1 GB, 7 days | 1 GB | 7 | $3.50 | View |
| esimker | India 1GB/Day FUP1Mbps | 1 GB a day | 1 | $3.99 | View |
| Alt eSIM | Alt - India 3 Day 1GB | 1 GB a day | 3 | $4.12 | View |
| esimker | Asia (20 areas) 500MB/Day | 502 MB a day | 1 | $4.49 | View |
| Roamify | Unlimited, 1 days | Unlimited | 1 | $5.00 | View |
| Ubigi | Best World 0.5 GB, 30 days | 512 MB | 30 | $5.00 | View |
| esimker | India 2GB/Day | 2 GB a day | 1 | $5.49 | View |
| Roamify | 2 GB, 15 days | 2 GB | 15 | $5.50 | View |
| Jetpac | India 3 GB, 1 days | 3 GB | 1 | $6.00 | View |
| Alt eSIM | Alt - India 5 Day 1GB | 1 GB a day | 5 | $6.15 | View |
| Alt eSIM | Alt - India 3 Day 2GB/day | 2 GB a day | 3 | $6.34 | View |
| Roamify | 3 GB, 15 days | 3 GB | 15 | $6.50 | View |
| esimker | India 2GB/Day FUP1Mbps | 2 GB a day | 1 | $6.99 | View |
| Jetpac | India 1 GB, 4 days | 1 GB | 4 | $7.00 | View |
| Jetpac | India 3 GB, 4 days | 3 GB | 4 | $7.00 | View |
| Ubigi | India 3 GB, 30 days | 3 GB | 30 | $7.00 | View |
| Ubigi | World 0.5 GB, 30 days | 512 MB | 30 | $7.00 | View |
| Flexiroam | India 3GB 3 Days | 3 GB | 3 | $7.50 | View |
| Jetpac | India 5 GB, 1 days | 5 GB | 1 | $7.50 | View |
| Roamify | 3 GB, 30 days | 3 GB | 30 | $7.50 | View |
| Flexiroam | India 3GB 7 Days | 3 GB | 7 | $7.60 | View |
| Alt eSIM | Alt - India 3 Day 3GB/day | 3 GB a day | 3 | $7.82 | View |
| esimker | Asia (20 areas) 1GB/Day | 1 GB a day | 1 | $7.99 | View |
| Ubigi | Asia 1 GB, 30 days | 1 GB | 30 | $8.00 | View |
| Alt eSIM | Alt - India 7 Day 1GB | 1 GB a day | 7 | $8.09 | View |
| Jetpac | India 3 GB, 30 days | 3 GB | 30 | $8.50 | View |
| Roamify | 5 GB, 15 days | 5 GB | 15 | $8.50 | View |
| esimker | Global (120+ areas) 1GB/Day | 1 GB a day | 1 | $8.99 | View |
| esimker | India 3GB 15Days | 3 GB | 15 | $8.99 | View |
| Jetpac | India 5 GB, 4 days | 5 GB | 4 | $9.00 | View |
| Ubigi | Best World 1 GB, 30 days | 1 GB | 30 | $9.00 | View |
| esimker | Asia (20 areas) 1GB 7Days | 1 GB | 7 | $9.49 | View |
| esimker | Global (120+ areas) 1GB 7Days | 1 GB | 7 | $9.49 | View |
| Roamify | 5 GB, 30 days | 5 GB | 30 | $9.50 | View |
| Alt eSIM | Alt - India 5 Day 2GB/day | 2 GB a day | 5 | $9.82 | View |
| esimker | India 3GB 30Days | 3 GB | 30 | $9.99 | View |
| Jetpac | India 5 GB, 7 days | 5 GB | 7 | $10.00 | View |
| esimker | India 3GB/Day FUP1Mbps | 3 GB a day | 1 | $10.49 | View |
| Alt eSIM | Alt - India 10 Day 1GB | 1 GB a day | 10 | $11.05 | View |
| Roamify | Unlimited, 3 days | Unlimited | 3 | $12.00 | View |
| Ubigi | Best Asia 3 GB, 30 days | 3 GB | 30 | $12.00 | View |
| Alt eSIM | Alt - India 5 Day 3GB/day | 3 GB a day | 5 | $12.33 | View |
| Jetpac | India 10 GB, 1 days | 10 GB | 1 | $12.50 | View |
| Jetpac | India 5 GB, 30 days | 5 GB | 30 | $12.50 | View |
| Jetpac | India Unlimited, 3 days | Unlimited | 3 | $12.99 | View |
| Flexiroam | India 5GB 7 Days | 5 GB | 7 | $13.00 | View |
| Ubigi | India 10 GB, 7 days | 10 GB | 7 | $13.00 | View |
| Alt eSIM | Alt - India 12 Day 1GB | 1 GB a day | 12 | $13.09 | View |
| Flexiroam | India 5GB 15 Days | 5 GB | 15 | $13.10 | View |
| Flexiroam | India 5GB 30 Days | 5 GB | 30 | $13.20 | View |
| Alt eSIM | Alt - India 7 Day 2GB/day | 2 GB a day | 7 | $13.29 | View |
| Ubigi | World 1 GB, 30 days | 1 GB | 30 | $14.00 | View |
| esimker | Global (120+ areas) 1GB 365Days | 1 GB | 365 | $14.49 | View |
| esimker | Asia (20 areas) 2GB/Day | 2 GB a day | 1 | $14.99 | View |
| esimker | India 5GB 30Days | 5 GB | 30 | $14.99 | View |
| Ubigi | India 10 GB, 30 days | 10 GB | 30 | $15.00 | View |
| esimker | Global (120+ areas) 2GB/Day | 2 GB a day | 1 | $15.49 | View |
| Roamify | 10 GB, 15 days | 10 GB | 15 | $15.50 | View |
| Jetpac | India 10 GB, 4 days | 10 GB | 4 | $16.00 | View |
| Alt eSIM | Alt - India 15 Day 1GB | 1 GB a day | 15 | $16.05 | View |
| Flexiroam | India Unlimited GB 3 Days | Unlimited | 3 | $16.40 | View |
| Roamify | 10 GB, 30 days | 10 GB | 30 | $16.50 | View |
| Alt eSIM | Alt - India 7 Day 3GB/day | 3 GB a day | 7 | $16.77 | View |
| Jetpac | India 10 GB, 7 days | 10 GB | 7 | $18.00 | View |
| Roamify | Unlimited, 5 days | Unlimited | 5 | $18.00 | View |
| Ubigi | Asia 3 GB, 15 days | 3 GB | 15 | $18.00 | View |
| Alt eSIM | Alt - India 10 Day 2GB/day | 2 GB a day | 10 | $18.48 | View |
| Ubigi | Best World 3 GB, 30 days | 3 GB | 30 | $19.00 | View |
| Jetpac | India Unlimited, 5 days | Unlimited | 5 | $19.99 | View |
| Alt eSIM | Alt - India 20 Day 1GB | 1 GB a day | 20 | $20.95 | View |
| esimker | India 10GB/Day | 10 GB a day | 1 | $20.99 | View |
| Jetpac | India 15 GB, 7 days | 15 GB | 7 | $21.00 | View |
| Flexiroam | India 10GB 7 Days | 10 GB | 7 | $21.50 | View |
| Alt eSIM | Alt - India 12 Day 2GB/day | 2 GB a day | 12 | $21.96 | View |
| Roamify | Unlimited, 7 days | Unlimited | 7 | $22.00 | View |
| esimker | Asia (20 areas) 3GB 15Days | 3 GB | 15 | $22.49 | View |
| Jetpac | India 10 GB, 30 days | 10 GB | 30 | $22.50 | View |
| Roamify | 20 GB, 15 days | 20 GB | 15 | $22.50 | View |
| esimker | Global (120+ areas) 3GB 30Days | 3 GB | 30 | $22.99 | View |
| Alt eSIM | Alt - India 10 Day 3GB/day | 3 GB a day | 10 | $23.43 | View |
| esimker | Asia (20 areas) 3GB 30Days | 3 GB | 30 | $23.49 | View |
| Ubigi | Best Asia 10 GB, 7 days | 10 GB | 7 | $24.00 | View |
| Ubigi | India Unlimited, 7 days | Unlimited | 7 | $24.00 | View |
| Ubigi | Best Asia Unlimited, 7 days | Unlimited | 7 | $25.00 | View |
| Ubigi | India 25 GB, 30 days | 25 GB | 30 | $25.00 | View |
| Flexiroam | India Unlimited GB 5 Days | Unlimited | 5 | $25.20 | View |
| Roamify | 20 GB, 30 days | 20 GB | 30 | $25.50 | View |
| Flexiroam | India 10GB 15 Days | 10 GB | 15 | $25.70 | View |
| Flexiroam | India 10GB 30 Days | 10 GB | 30 | $25.80 | View |
| Alt eSIM | Alt - India 25 Day 1GB | 1 GB a day | 25 | $25.95 | View |
| Ubigi | World 3 GB, 30 days | 3 GB | 30 | $26.00 | View |
| Jetpac | India Unlimited, 7 days | Unlimited | 7 | $26.99 | View |
| Alt eSIM | Alt - India 15 Day 2GB/day | 2 GB a day | 15 | $27.14 | View |
| Jetpac | India 15 GB, 30 days | 15 GB | 30 | $27.50 | View |
| Alt eSIM | Alt - India 12 Day 3GB/day | 3 GB a day | 12 | $27.94 | View |
| Ubigi | Best Asia 10 GB, 30 days | 10 GB | 30 | $28.00 | View |
| esimker | India 10GB 30Days | 10 GB | 30 | $29.99 | View |
| Roamify | 30 GB, 15 days | 30 GB | 15 | $30.50 | View |
| Alt eSIM | Alt - India 30 Day 1GB | 1 GB a day | 30 | $30.85 | View |
| Flexiroam | India Unlimited GB 7 Days | Unlimited | 7 | $31.60 | View |
| Roamify | Unlimited, 10 days | Unlimited | 10 | $32.00 | View |
| Roamify | 30 GB, 30 days | 30 GB | 30 | $32.50 | View |
| Jetpac | India Unlimited, 10 days | Unlimited | 10 | $33.99 | View |
| esimker | Asia (20 areas) 5GB 30Days | 5 GB | 30 | $34.49 | View |
| Alt eSIM | Alt - India 15 Day 3GB/day | 3 GB a day | 15 | $34.59 | View |
| Roamify | 20 GB, 30 days, calls 15 mins, SMS 50 sms | 20 GB | 30 | $35.00 | View |
| Alt eSIM | Alt - India 20 Day 2GB/day | 2 GB a day | 20 | $35.88 | View |
| esimker | Global (120+ areas) 5GB 30Days | 5 GB | 30 | $36.49 | View |
| Flexiroam | India Unlimited GB 10 Days | Unlimited | 10 | $36.80 | View |
| Jetpac | India 30 GB, 30 days | 30 GB | 30 | $38.00 | View |
| Ubigi | Best World 10 GB, 30 days | 10 GB | 30 | $39.00 | View |
| Jetpac | India Unlimited, 15 days | Unlimited | 15 | $41.99 | View |
| Roamify | Unlimited, 15 days | Unlimited | 15 | $42.00 | View |
| Ubigi | Asia 10 GB, 30 days | 10 GB | 30 | $42.00 | View |
| Roamify | 50 GB, 15 days | 50 GB | 15 | $42.50 | View |
| Ubigi | Best Asia 25 GB, 30 days | 25 GB | 30 | $44.00 | View |
| Alt eSIM | Alt - India 25 Day 2GB/day | 2 GB a day | 25 | $44.54 | View |
| Ubigi | Best Asia Unlimited, 15 days | Unlimited | 15 | $45.00 | View |
| Roamify | 50 GB, 30 days | 50 GB | 30 | $45.50 | View |
| Alt eSIM | Alt - India 20 Day 3GB/day | 3 GB a day | 20 | $45.76 | View |
| Flexiroam | India 20GB 15 Days | 20 GB | 15 | $45.80 | View |
| Ubigi | India Unlimited, 15 days | Unlimited | 15 | $46.00 | View |
| Ubigi | Best World Unlimited, 8 days | Unlimited | 8 | $49.00 | View |
| Ubigi | India 50 GB, 30 days | 50 GB | 30 | $49.00 | View |
| Flexiroam | India Unlimited GB 15 Days | Unlimited | 15 | $49.60 | View |
| Jetpac | India Unlimited, 21 days | Unlimited | 21 | $49.99 | View |
| Flexiroam | India 20GB 30 Days | 20 GB | 30 | $51.00 | View |
| esimker | India 20GB 30Days | 20 GB | 30 | $51.99 | View |
| Roamify | Unlimited, 20 days | Unlimited | 20 | $52.00 | View |
| Alt eSIM | Alt - India 30 Day 2GB/day | 2 GB a day | 30 | $53.19 | View |
| Jetpac | India 20 GB, 30 days | 20 GB | 30 | $55.00 | View |
| Alt eSIM | Alt - India 25 Day 3GB/day | 3 GB a day | 25 | $56.94 | View |
| esimker | Asia (20 areas) 10GB 30Days | 10 GB | 30 | $57.99 | View |
| Ubigi | Best World 25 GB, 90 days | 25 GB | 90 | $59.00 | View |
| Ubigi | World 10 GB, 30 days | 10 GB | 30 | $59.00 | View |
| Roamify | Unlimited, 25 days | Unlimited | 25 | $62.00 | View |
| Roamify | 100 GB, 30 days | 100 GB | 30 | $65.00 | View |
| Jetpac | India Unlimited, 30 days | Unlimited | 30 | $65.99 | View |
| Ubigi | Best Asia Unlimited, 30 days | Unlimited | 30 | $66.00 | View |
| Ubigi | India Unlimited, 30 days | Unlimited | 30 | $68.00 | View |
| Alt eSIM | Alt - India 30 Day 3GB/day | 3 GB a day | 30 | $68.03 | View |
| esimker | Global (120+ areas) 10GB 30Days | 10 GB | 30 | $68.49 | View |
| Roamify | Unlimited, 30 days | Unlimited | 30 | $72.00 | View |
| Ubigi | Best World Unlimited, 15 days | Unlimited | 15 | $77.00 | View |
| Flexiroam | India Unlimited GB 30 Days | Unlimited | 30 | $90.00 | View |
| Ubigi | Best World 50 GB, 180 days | 50 GB | 180 | $99.00 | View |
| Ubigi | World 25 GB, 90 days | 25 GB | 90 | $99.00 | View |
| Jetpac | India 40 GB, 30 days | 40 GB | 30 | $100.00 | View |
| esimker | Asia (20 areas) 20GB 30Days | 20 GB | 30 | $100.49 | View |
| Ubigi | Best World Unlimited, 30 days | Unlimited | 30 | $108.00 | View |
| esimker | India 50GB 30Days | 50 GB | 30 | $120.49 | View |
| esimker | Global (120+ areas) 20GB 30Days | 20 GB | 30 | $120.49 | View |
| esimker | Global (120+ areas) 20GB 90Days | 20 GB | 90 | $133.49 | View |
| Ubigi | World 50 GB, 180 days | 50 GB | 180 | $188.00 | View |
| Ubigi | Best World 100 GB, 12 days | 100 GB | 12 | $190.00 | View |
| Ubigi | Best World 200 GB, 12 days | 200 GB | 12 | $290.00 | View |
| Ubigi | World 100 GB, 360 days | 100 GB | 360 | $290.00 | View |
| Ubigi | World 200 GB, 360 days | 200 GB | 360 | $390.00 | View |
Prices in US dollars, converted at the European Central Bank's reference rate where the provider prices in another currency. "Stated details" shows only what the provider publishes; a blank does not mean "no". "View" opens the provider's own page.
Networks providers say they use in India
| Network | Technology stated | Named by |
|---|---|---|
| Vodafone Idea | 4G, LTE, 5G | Alt eSIM, Roamify |
| AirTel | 5G | esimker |
| Airtel India | — | Alt eSIM |
| Bharti Airtel | 4G, LTE, 5G | Roamify |
| Jio | — | Alt eSIM |
| Jio 4G | — | esimker |
Some plans route your internet traffic through another country (shown as "internet exits in …" above). Sites and apps then see you as being there, which can change prices, streaming catalogues and what is blocked.
Questions
How much does an eSIM for India cost?
The cheapest of the 168 plans esimdata tracks is esimker, $1.49 for 102 MB over 7 days. The lowest price per GB is $0.65 (Roamify, 100 GB over 30 days). Prices checked 23 Oct 2026, 13:22 UTC.
Is there an unlimited data eSIM for India?
Yes. The cheapest unlimited plan is Roamify, $5.00 for Unlimited over 1 day. Unlimited plans often slow down after a daily fair-use amount; check the provider's page.
Which mobile networks do India eSIMs use?
Providers name Vodafone Idea, AirTel, Airtel India, Bharti Airtel, Jio and 1 more. At least one provider states 5G is available.
Which eSIM is best for a week in India?
For 7 days with at least 5 GB, the cheapest is Alt eSIM, $8.09 for 1 GB a day over 7 days. "Best" depends on your data use; filter the table by trip length and data.
Need to know whether your phone takes an eSIM? Check your phone. Missing a provider? See who we can't list yet and why.